Booth Crossing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
4032 Maxanne Nw Drive 3 3 2,056 $360,000 $175
Average: 3.0 3.0 2,056 $360,000 $175
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4065 Maxanne Nw Drive 4 3 2,323 $375,000 $370,000 $159 10/24/25
4047 Maxanne Nw Drive 3 2 1,846 $369,900 $370,000 $200 8/22/25
412 Monroe Way Nw 4 2 1,728 $355,000 $355,000 $205 12/1/25
3932 Maxanne Nw Court 4 3 2,133 $358,000 $335,000 $157 3/24/26
4095 Maxanne Nw Drive 3 2 1,338 $325,000 $320,000 $239 11/4/25
442 Monroe Nw Court 3 2 1,902 $299,900 $299,900 $157 8/22/25
Average: 3.5 2.3 1,878 $347,133 $341,650 $186
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated