Kennesaw Acres Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3861 Mountain View Nw Road 5 3 2,627 $400,000 $152
3733 Memorial Nw Parkway 4 2 2,100 $385,000 $183
2866 Loring Nw Road 4 4 1,446 $360,000 $248
3560 Hogan Nw Drive 3 3 1,756 $334,900 $190
3966 Loring Way N/A N/A N/A $229,100 Unknown
3946 Loring Way N/A N/A N/A $145,100 Unknown
3964 Loring Nw Way N/A N/A N/A $135,100 Unknown
2834 Loring Nw Road N/A N/A N/A $110,000 Unknown
3649 Stonewall Nw Drive N/A N/A N/A $64,000 Unknown
Average: 4.0 3.0 1,982 $240,355 $193
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3936 Memorial Nw Parkway 4 3 2,490 $450,000 $450,000 $180 6/30/26
3093 Loring Nw Road 4 3 2,368 $465,000 $439,000 $185 10/3/25
3828 Memorial Nw Parkway 3 2 2,442 $385,000 $418,000 $171 5/1/26
3940 Hardee Nw Drive 5 3 3,034 $385,000 $371,500 $122 4/30/26
3587 Hogan Nw Drive 3 2 1,898 $379,000 $370,000 $194 9/4/25
3753 Memorial Nw Parkway 4 3 2,776 $349,000 $340,000 $122 3/17/26
2927 Jim Owens Nw Road 3 2 1,390 $327,000 $330,000 $237 7/14/26
3735 Stonewall Nw Drive 3 2 1,440 $325,000 $328,000 $227 3/19/26
3787 Memorial Nw Parkway 4 2 1,522 $280,000 $265,000 $174 4/16/26
Average: 3.7 2.4 2,151 $371,666 $367,944 $179
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated