Kings Crossing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
4610 Kings Crossing Ne Drive 5 3 2,060 $439,900 $213
224 Solomon Drive 4 3 2,839 $350,000 $123
265 Watkins Glen Drive 3 3 1,764 $340,000 $192
229 Majesty Drive 3 2 1,674 $299,000 $178
Average: 3.8 2.8 2,084 $357,225 $177
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
256 Sharney Ne Lane 4 3 2,183 $458,000 $458,000 $209 9/4/25
100 Kings Crossing Drive 3 2 1,416 $429,000 $429,000 $302 3/19/26
90 Kings Crossing Drive 3 2 1,416 $429,000 $429,000 $302 4/17/26
120 Kings Crossing Drive 3 2 N/A $429,000 $429,000 Unknown 1/23/26
110 Kings Crossing Drive 3 2 N/A $427,000 $425,000 Unknown 6/15/26
101 Solomon Drive 5 3 3,761 $419,900 $412,000 $109 11/6/25
226 Watkins Glen Ne Drive 4 3 2,301 $410,000 $410,000 $178 6/23/26
4772 Stable Run Ne Court 3 2 2,086 $379,000 $395,000 $189 12/15/25
233 Sharney Ne Lane 3 2 2,092 $369,900 $367,500 $175 4/1/26
226 Saul Drive 4 3 2,788 $310,000 $290,000 $104 10/20/25
Average: 3.5 2.5 2,142 $361,842 $356,071 $174
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated