Linden Grove Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
4440 Karenwood Circle 5 5 3,265 $644,580 $197
2180 Groveview Lane 5 5 3,265 $639,900 $195
2172 Groveview Lane 5 5 3,265 $635,260 $194
4249 Karenwood Circle 5 4 3,079 $613,557 $199
4254 Karenwood Circle 5 4 2,820 $610,563 $216
2157 Groveview Sw Lane 5 4 2,800 $606,835 $216
4428 Karenwood Circle 4 3 2,266 $524,630 $231
Average: 4.9 4.3 2,965 $610,760 $207
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2
4415 Karenwood Circle 5 5 3,265 $640,360 $196
4407 Karenwood Circle 5 5 3,265 $629,140 $192
2168 Groveview Lane 5 5 3,265 $609,090 $186
4436 Karenwood Circle 5 5 3,265 $600,990 $184
2163 Groveview Lane 4 4 2,782 $591,230 $212
4210 Karenwood Circle 5 5 3,265 $578,880 $177
4424 Karenwood Circle 5 3 2,659 $575,440 $216
4217 Karenwood Circle 5 5 3,265 $563,650 $172
4403 Karenwood Circle 5 3 2,659 $550,000 $206
2169 Groveview Lane 5 3 2,659 $537,920 $202
Average: 4.8 4.2 2,949 $571,473 $194
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2179 Groveview Lane 4 4 2,782 $620,030 $618,000 $222 7/6/26
2175 Groveview Lane 5 3 2,266 $508,410 $513,150 $226 4/21/26
Average: 4.5 3.5 2,524 $564,220 $565,575 $224
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated