Philmont Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3901 Bellair Drive 5 5 3,023 $779,900 $257
3917 Bellair Drive 5 4 2,850 $699,900 $245
1117 Malibu Drive 4 3 2,045 $439,900 $215
Average: 4.7 4.0 2,639 $639,900 $239
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3920 Bellair Drive 4 4 2,441 $724,900 $741,013 $303 12/10/25
3909 Bellair Drive 5 3 3,142 $649,900 $625,000 $198 2/5/26
1270 Little Acres Place 4 3 2,486 $480,000 $480,000 $193 6/5/26
3911 Catalina Drive 4 3 1,762 $399,999 $420,000 $238 4/30/26
3901 Ebenezer Road 4 3 2,029 $420,000 $400,000 $197 5/27/26
3980 Philmont Drive 4 2 1,974 $399,900 $399,900 $202 1/16/26
3935 Bellair Drive 4 2 1,982 $385,000 $383,550 $193 12/15/25
3975 Ebenezer Road 4 3 2,146 $400,000 $375,000 $174 9/11/25
1192 Pathfinder Road 5 3 2,832 $390,000 $365,000 $128 3/27/26
4040 Philmont Drive 3 2 1,476 $279,900 $285,000 $193 7/16/26
Average: 4.1 2.8 2,227 $452,959 $447,446 $202
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated