Plantation Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
5240 Shasta Way 4 4 3,568 $845,900 $237
5230 Shasta Way 5 3 2,934 $725,000 $247
2270 Rushmore Drive 5 4 3,654 $725,000 $198
142 Doe Se Lane 3 2 1,113 $189,900 $170
Average: 4.2 3.2 2,817 $621,450 $213
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2252 Rushmore Drive 5 4 4,312 $845,000 $865,000 $200 6/5/26
2255 Rushmore Drive 5 4 3,994 $875,000 $865,000 $216 12/5/25
5200 Ozark Lane 4 3 2,235 $753,000 $753,000 $336 5/15/26
5250 Pikes Peak Court 4 3 2,618 $680,000 $680,000 $259 4/2/26
2251 Rushmore Drive 4 3 2,380 $675,000 $665,000 $279 8/28/25
4134 Dews Pond Road 3 2 2,640 $399,900 $399,900 $151 5/22/26
720 Cardinal Se Road 3 2 1,469 $275,000 $275,000 $187 5/1/26
859 Buck Se Boulevard 4 2 1,836 $255,999 $266,000 $144 7/13/26
352 Buck Se Boulevard 4 2 1,372 $257,900 $263,000 $191 5/11/26
789 Buck Se Boulevard 3 2 1,510 $249,900 $249,900 $165 2/3/26
Average: 3.5 2.4 1,819 $374,694 $374,637 $201
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated