Presley Farm Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
560 Barnwood Drive 3 3 1,834 $425,000 $231
816 Presley Farm Parkway 3 3 1,745 $404,900 $232
Average: 3.0 3.0 1,789 $414,950 $231
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
85 Presley Farm Parkway 3 3 1,780 $449,900 $449,900 $252 9/25/25
62 Presley Farm Parkway 4 2 2,264 $450,000 $445,000 $196 9/15/25
642 Presley Farm Parkway 4 3 2,145 $432,900 $432,900 $201 10/10/25
790 Presley Farm Parkway 4 2 1,878 $429,900 $429,900 $228 6/12/26
582 Barnwood Drive 4 2 1,900 $425,000 $425,000 $223 10/14/25
716 Presley Farm Parkway 3 3 1,880 $421,900 $421,900 $224 3/9/26
662 Presley Farm Parkway 3 2 1,825 $420,000 $420,000 $230 4/24/26
620 Presley Farm Parkway Drive 4 2 1,843 $414,900 $414,900 $225 7/31/25
554 Presley Farm Parkway 3 2 1,880 $409,900 $409,900 $218 8/6/25
610 Presley Farm Parkway 3 2 1,657 $382,900 $397,900 $240 8/14/25
Average: 3.4 2.2 1,865 $416,315 $416,323 $224
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated