Springfield Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
458 Coolsprings Trail 4 3 2,746 $498,999 $181
Average: 4.0 3.0 2,746 $498,999 $181
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2
132 Springwater Trace 4 3 3,590 $460,000 $128
Average: 4.0 3.0 3,590 $460,000 $128
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
145 Springwater Trace 3 3 2,592 $475,000 $467,500 $180 11/3/25
157 Springwater Trace 3 2 2,004 $478,000 $465,000 $232 2/12/26
421 Coolsprings Trail 3 2 2,690 $450,000 $462,000 $171 10/10/25
533 Coolsprings Walk 4 3 3,560 $464,899 $453,000 $127 9/19/25
449 Coolsprings Cove 4 3 2,668 $450,000 $452,000 $169 5/4/26
600 Springharbor Drive 6 3 2,659 $450,000 $450,000 $169 6/15/26
100 Springwater Trace 3 2 2,314 $445,000 $445,000 $192 3/27/26
151 Springwater Trace 3 3 2,889 $450,000 $434,750 $150 2/26/26
602 Springharbor Drive 4 3 2,634 $425,000 $422,500 $160 10/3/25
1005 Springharbor Walk 3 3 2,012 $415,000 $415,000 $206 10/14/25
Average: 3.7 2.8 2,605 $444,324 $430,562 $169
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated