Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1195 Grady Road 2 2 31,649 $1,497,000 $47
522 Jackson Street N/A N/A N/A $999,950 Unknown
1806 Browning Road 2 2 507 $989,500 $1,951
1806 Browning Road N/A N/A N/A $989,500 Unknown
811 Cartersville Highway N/A N/A N/A $845,000 Unknown
224 Holly Pond Path 4 3 2,961 $729,900 $246
1150 Brushy Mountain Road 6 5 7,424 $700,000 $94
212 E Elm Street N/A N/A 10,407 $699,000 $67
88 Carolyn Path 5 4 3,601 $594,900 $165
2887 Morgan Valley Road 4 3 2,500 $565,000 $226
50 Duke Path 4 3 2,110 $564,897 $267
22 Coats Road 5 4 N/A $549,999 Unknown
2337 Braswell Road 3 2 2,047 $529,900 $258
703 Forrest Avenue 5 4 4,309 $529,000 $122
Yorkville Highway N/A N/A N/A $500,000 Unknown
3396 Hwy 101 N 3 4 2,829 $499,999 $176
35 Pullman Street 4 4 N/A $499,900 Unknown
710 Carter Mountain Road 4 3 2,400 $499,900 $208
4456 Brushy Mountain Road 3 3 1,831 $475,000 $259
61 Stone Crest Court 4 3 3,767 $474,900 $126
698 Carter Mountain Road 4 2 1,733 $469,900 $271
700 Presley Farm Parkway 4 3 2,145 $452,400 $210
30 Whitley Path 4 2 1,733 $449,900 $259
410 Pleasant Hill Road 4 2 1,733 $449,900 $259
323 Schoolhouse Road 4 4 3,201 $449,000 $140
Average: 3.3 2.3 2,316 $342,546 $195
Viewing 1 - 25 of 119
Viewing 1 - 25 of 119
Address Beds Baths Living ft2 List Price Cost per ft2
865 Morgan Valley Road 4 3 2,865 $1,150,000 $401
3512 Vinson Mountain Road 3 2 1,500 $599,900 $399
71 Presley Farm Lane 4 4 2,500 $449,999 $179
771 Old Brock Road 3 2 1,488 $419,900 $282
112 Stonecreek Avenue 5 4 3,066 $408,010 $133
816 Presley Farm Parkway 3 3 1,750 $404,900 $231
81 Stonebrook Drive 4 3 2,312 $375,000 $162
Paris Mountain Road N/A N/A N/A $355,000 Unknown
3409 Brushy Mountain Road 3 2 1,440 $349,900 $242
26 Pullman Street 4 2 1,487 $334,900 $225
1824 Winters Road 3 2 1,792 $324,900 $181
362 Pleasant Hill Road 3 2 1,297 $319,900 $246
49 Headland Court 3 2 2,073 $289,000 $139
2330 N Bellview N Road 3 2 N/A $269,900 Unknown
176 Chipper Lane 3 2 1,717 $259,000 $150
105 Morgan Street 3 2 1,400 $255,000 $182
260 Southern Trace Way 3 2 2,112 $249,900 $118
806 Fairview Road 3 2 1,575 $244,900 $155
128 Ravenwood Lane 3 2 1,678 $240,000 $143
254 Litchfield Street 2 2 1,504 $230,000 $152
104 Southern Trace Crossing 3 2 1,115 $229,900 $206
151 Prometheous Way 3 2 1,218 $220,000 $180
572 Southern Trace Drive 3 2 1,115 $204,900 $183
2651 Cedartown Highway 4 2 2,128 $200,000 $93
869 Carter Mtn Road 4 2 1,976 $175,000 $88
Average: 3.2 2.2 1,752 $302,210 $191
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
226 Vinson Mountain Road 6 4 3,328 $1,199,999 $1,175,000 $353 6/1/26
600 Grady Road 3 3 1,980 $874,000 $850,000 $429 9/2/26
831 Government Farm Road 6 4 5,108 $875,000 $840,000 $164 7/30/26
3002 Highway 101 4 5 5,418 $849,900 $820,000 $151 6/26/26
1366 Bethlehem Road 4 2 1,614 $689,999 $680,000 $421 10/22/26
233 Holly Branch Path 4 4 2,785 $579,900 $575,000 $206 6/25/26
105 Holly Branch Path 4 3 2,449 $569,900 $569,900 $232 10/13/26
406 N Piedmont Avenue N/A N/A 2,078 $550,000 $550,000 $264 6/26/26
2300 Frettiesburg Drive 3 4 3,937 $549,900 $530,000 $134 7/1/26
3300 Holly Springs Rd 4 4 2,650 $479,900 $509,900 $192 5/11/26
368 Pine Road 4 4 2,491 $499,500 $505,000 $202 10/5/26
399 James Daniel Road 4 3 2,168 $485,000 $500,000 $230 6/30/26
66 Holly Branch Path 4 3 2,449 $459,800 $459,800 $187 7/24/26
3639 Holly Springs Road 3 3 3,033 $463,000 $440,000 $145 6/30/26
164 Laurens Road 4 4 3,346 $435,000 $435,000 $130 5/19/26
790 Presley Farm Parkway 4 2 1,878 $429,900 $429,900 $228 6/12/26
94 Eastwood Path 4 2 1,843 $429,900 $429,900 $233 7/15/26
957 Bethlehem Road 5 5 2,714 $439,900 $425,000 $156 5/29/26
479 Morgan Valley Road 4 3 2,714 $429,000 $420,000 $154 4/30/26
36 Valley Edge Drive 5 3 2,392 $399,999 $405,000 $169 9/18/26
66 Eastwood Path 3 2 N/A $399,900 $399,900 Unknown 8/2/26
965 Crossroads Church Road 3 2 1,703 $389,000 $399,000 $234 9/30/26
109 Whitley Xing 3 2 1,872 $385,000 $385,000 $205 8/18/26
116 Stonecreek Avenue 5 3 2,419 $383,000 $383,000 $158 5/23/26
816 Government Farm Road 5 2 2,514 $384,900 $375,000 $149 6/12/26
Average: 3.3 2.2 1,733 $310,718 $308,445 $186
Viewing 1 - 25 of 136
Viewing 1 - 25 of 136

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated

How much is your home worth?

...get instant property value now!